Race Points (best 9 of 9)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DOWNWIND 117 [9,0,0,0,...] N/A 13 : 3/3:05.461 13 : 3/1:14.231 13 : 3/1:12.989 13 : 3/1:08.633 13 : 3/1:12.862 13 : 3/1:17.676 13 : 3/1:09.479 13 : 3/1:13.829 13 : 3/1:04.986
2 FLYDOM 111 [7,2,0,0,...] N/A 13 : 3/1:22.072 13 : 3/1:24.181 13 : 3/1:25.042 13 : 3/1:31.977 13 : 3/1:36.855 13 : 3/1:17.366 10 : 3/1:20.045 10 : 3/1:20.264 13 : 3/1:20.245
3 SIRCRASHALOT 101 [7,1,1,0,...] N/A 13 : 3/1:13.736 10 : 3/1:19.864 13 : 3/1:10.670 13 : 3/1:09.663 13 : 3/1:12.000 13 : 3/1:13.638 0 : 0/0.000 13 : 3/1:15.766 13 : 3/1:10.690
4 FLAGADA JONES 96 [5,2,1,1,...] N/A 7 : 3/1:36.899 13 : 3/1:35.880 10 : 3/1:23.529 13 : 3/1:32.870 10 : 3/1:27.345 13 : 3/1:26.870 13 : 3/1:30.061 13 : 3/1:35.052 4 : 2/54.166
5 ADRIEN 95 [5,3,1,0,...] N/A 10 : 3/1:26.368 13 : 3/1:18.540 0 : 0/0.000 10 : 3/1:20.316 10 : 3/3:47.765 13 : 3/1:15.922 13 : 3/1:14.349 13 : 3/1:17.081 13 : 3/1:11.685
6 SKAT 93 [4,3,1,1,...] N/A 10 : 3/1:28.407 13 : 3/1:26.898 13 : 3/1:27.365 7 : 3/2:04.842 13 : 3/3:47.730 4 : 2/54.207 10 : 3/1:23.105 10 : 3/1:26.802 13 : 3/1:20.800
7 AVDS 90 [3,4,1,1,...] N/A 13 : 3/1:47.900 10 : 3/1:47.549 13 : 3/1:51.380 10 : 3/1:39.237 10 : 3/1:31.138 13 : 3/1:40.991 7 : 3/1:35.488 4 : 3/1:47.172 10 : 3/1:40.744
8 MANO 89 [5,2,1,1,...] N/A 13 : 3/1:27.288 13 : 3/1:17.311 4 : 3/1:44.860 0 : 0/0.000 13 : 3/1:12.752 10 : 3/1:16.283 13 : 3/1:14.377 13 : 3/1:17.056 10 : 3/1:22.805
9 STRANGERS 87 [2,4,3,0,...] N/A 7 : 2/1:12.703 13 : 3/1:36.573 10 : 3/1:57.421 10 : 3/1:35.545 7 : 3/4:25.240 10 : 3/1:31.363 13 : 3/1:36.673 7 : 3/1:29.764 10 : 3/1:35.854
10 2SEK 86 [4,3,0,2,...] N/A 13 : 3/1:34.795 10 : 3/1:21.999 13 : 3/1:23.217 13 : 3/1:23.632 4 : 2/59.398 10 : 3/1:28.071 10 : 3/1:22.125 0 : 0/0.000 13 : 3/1:21.394
11 KINEX 84 [1,5,3,0,...] N/A 10 : 3/3:11.932 10 : 3/1:50.647 13 : 3/1:42.803 10 : 3/1:41.251 7 : 3/1:46.733 7 : 3/1:40.643 10 : 3/1:44.052 7 : 3/1:46.007 10 : 3/1:46.019
12 MACLUX 81 [1,5,2,1,...] N/A 10 : 3/1:41.662 7 : 3/1:40.244 10 : 3/1:54.843 7 : 3/1:32.768 13 : 3/1:30.314 10 : 2/52.710 10 : 3/2:11.808 4 : 2/58.614 10 : 3/1:22.322
13 LUXII 78 [0,6,2,1,...] N/A 7 : 3/1:54.804 10 : 3/1:58.615 10 : 3/1:46.547 10 : 2/1:47.912 10 : 3/1:40.034 10 : 3/1:51.220 4 : 3/1:37.048 10 : 3/1:37.886 7 : 3/1:36.629
14 LUCASH 73 [3,2,4,0,...] N/A 10 : 3/2:00.112 10 : 3/1:39.391 7 : 3/1:35.531 13 : 3/1:34.334 13 : 3/1:32.850 0 : 0/0.000 13 : 3/1:25.771 7 : 1/26.331 0 : 0/0.000
15 ADAMN 72 [0,3,6,0,...] N/A 10 : 3/2:02.203 7 : 3/1:54.145 7 : 3/1:54.924 7 : 3/1:45.765 10 : 3/1:57.466 10 : 3/1:49.439 7 : 3/1:50.095 7 : 3/1:46.582 7 : 3/1:52.932
16 BROKEN_FPV 71 [2,3,1,3,...] N/A 4 : 1/1:30.521 10 : 3/1:47.472 10 : 3/1:35.052 7 : 1/40.174 4 : 1/39.745 13 : 3/2:03.855 0 : 0/0.000 10 : 3/1:45.106 13 : 3/1:36.988
17 ANUBIS 71 [2,2,4,1,...] N/A 7 : 3/2:10.052 7 : 3/2:03.430 10 : 3/1:44.724 4 : 3/1:35.330 7 : 3/1:43.402 0 : 0/0.000 13 : 3/1:42.732 13 : 3/1:39.380 10 : 3/1:43.317
18 PRES FPV 66 [1,1,5,2,...] N/A 4 : 3/2:30.603 7 : 3/2:24.221 7 : 1/41.986 13 : 3/2:21.004 10 : 2/1:27.225 4 : 3/2:21.155 7 : 3/2:21.651 7 : 3/2:52.342 7 : 3/1:59.628
19 SWOOSHLX 66 [0,3,4,2,...] N/A 7 : 3/3:21.517 4 : 3/3:17.894 4 : 3/3:03.441 10 : 2/2:13.749 7 : 1/1:11.008 7 : 3/3:01.744 10 : 3/2:49.401 10 : 3/2:43.828 7 : 2/1:48.201
20 DLX 49 [0,2,4,3,...] N/A 4 : 3/3:38.886 7 : 3/2:20.932 0 : 0/0.000 0 : 0/0.000 10 : 2/1:44.051 7 : 3/2:22.347 10 : 3/2:16.122 7 : 3/2:14.392 4 : 3/2:04.663
21 PROMETHEUS 49 [0,1,6,1,...] N/A 0 : 0/0.000 0 : 0/0.000 7 : 3/2:07.655 4 : 2/1:19.106 7 : 3/2:01.098 7 : 3/1:55.389 7 : 3/1:54.663 10 : 3/1:57.756 7 : 3/1:48.093
22 XIANFPV 42 [0,2,4,3,...] N/A 7 : 1/1:18.789 4 : 2/2:16.548 0 : 0/0.000 10 : 3/3:32.686 0 : 0/0.000 10 : 3/3:28.112 7 : 3/2:55.917 4 : 2/1:56.996 0 : 0/0.000
23 OM_LUXBG 33 [0,1,4,4,...] N/A 4 : 3/3:42.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 3/3:46.250 4 : 3/3:15.828 7 : 3/2:54.900 4 : 3/2:58.506 10 : 3/3:05.198
24 WILL 25 [0,1,3,5,...] N/A 0 : 0/0.000 4 : 2/2:05.550 10 : 3/2:51.641 7 : 2/1:48.849 0 : 0/0.000 0 : 0/0.000 4 : 3/2:31.377 0 : 0/0.000 0 : 0/0.000
25 PROMETHEUS 2 7 [0,0,1,0,...] N/A 0 : 0/0.000 7 : 3/2:10.415 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 SMIELE 0 [0,0,4,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SMIELE 2 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X